- Newmont strives to engage and consult with communities with respect and transparency.
- The Ahafo Linkages Program supports the development of local businesses in communities.
Global Presence
Recent Features :
Our Business
Features that focus on our company-wide performance
Our People
Features on the people that make a difference.
Our Values
Features spotlighting our leadership in safety and social responsibility
Our Environment
Features that focus on our company-wide performance
Our Communities
Features that focus on our company-wide performance
Regional contacts
Newmont Ghana Gold Limited
C825/26 Lagos Avenue
Accra, East Legon
Greater Accra Region
PMB Airport
Ghana
T: +233 (0)21 7011852
Search Features
Ahafo Public Reports and Assessments
Environmental and Social Impact Assessment
| The Socio-Economic Impact of Newmont Ghana Gold Limited (5.9MB) | Download Now |
| Environmental and Social Impact Assessment, Table of Contents - Ahafo South Project (65.8k) | Download Now |
| Environmental and Social Impact Assessment, Summary - Ahafo South Project (3.5MB) | Download Now |
| Environmental and Social Impact Assessment, Chapter 1 - Ahafo South Project (3.54MB) | Download Now |
| Environmental and Social Impact Assessment, Chapter 2 - Ahafo South Project (2.38MB) | Download Now |
| Environmental and Social Impact Assessment, Chapter 3 - Ahafo South Project (2.98MB) | Download Now |
| Environmental and Social Impact Assessment, Chapter 4 - Ahafo South Project (7.54MB) | Download Now |
| Environmental and Social Impact Assessment, Chapter 5 - Ahafo South Project (290k) | Download Now |
| Environmental and Social Impact Assessment, Appendix - Ahafo South Project (3.15MB) | Download Now |
Public Consultation and Disclosure Plan
Resettlement Action Plan
| Preliminary Amoma Resettlement Action Plan, February 2009 - Ahafo South Project (4.34 MB) | |
| Preliminary Subika Resettlement Action Plan, December 2009 - Ahafo South Project (4.97 MB) | |
| Resettlement Action Plan [Rev. 1], Chapters 1-4 - Ahafo South Project (4.72 MB) | Download Now |
| Resettlement Action Plan [Rev. 1], Chapters 5-18 - Ahafo South Project (3.97 MB) | Download Now |
| Resettlement Action Plan [Rev. 1], Summary - Ahafo South Project (407k) | Download Now |
| Resettlement Action Plan [Rev. 1], Annex A-I - Ahafo South Project (5.39 MB) | Download Now |
| Resettlement Action Plan [Rev. 1], Annex J-L - Ahafo South Project (3.55 MB) | Download Now |
| Resettlement Action Plan [Rev. 1], Annex M - Ahafo South Project (3.95 MB) | Download Now |
| Resettlement Action Plan [Rev. 1], Annex N-P - Ahafo South Project (454k) | Download Now |
Ahafo Linkages Program (ALP)
Since 2006, Newmont Ghana in partnership with the International Finance Corporation (IFC) has been implementing a linkage program with businesses in the Ahafo Mine area of the Brong Ahafo Region of Ghana where Newmont operates. This case study or practice note, developed jointly by Newmont and IFC, describes the early stages of the Ahafo Linkages Program (ALP) and aims to document important early lessons in the project that might otherwise have been lost.
| Ahafo Linkages Program - Lessons Learned - IFC Case Study Final1.83 MB |
Independent Reviews
Supplemental Documents